Services & Pricing
Straightforward, flat-rate pricing on every installation and repair — no surprises, no hidden fees.
Flat-Rate Heat Pump Installation
| Heat Pump Size | Flat-Rate Install Price |
|---|---|
| 1.5 ton | $6,050 |
| 2 ton | $6,350 |
| 2.5 ton | $6,370 |
| 3 ton | $6,380 |
| 3.5 ton | $6,928 |
| 4 ton | $7,187 |
| 5 ton | $7,480 |
Plus $750 for furnace installs. Plus $250 for horizontal applications. A 3% charge applies to electronic payments.
Installation Includes:
- New thermostat and float switch
- Complete system installation & reliable repairs
- Straightforward flat-rate pricing
Repair & Service Pricing
| Level | Examples of Services Covered | Standard Pricing | Family Pricing |
|---|---|---|---|
| 1 — Clean & Adjust | Blower wheel, drain pan/line, evap coil, filter, fins, flame sensor, float switch, capacitor, and more | $205 | $175 |
| 2 | Blower wheel, compressor term lock kit, condenser fan blade, drain pan & line, electronic leak search, filter drier, refrigerant leak sealant, and more | $375 | $315 |
| 3 | Condensate pump, defrost control board, dye injection, electronic damper, heat strip, igniter, and more | $570 | $480 |
| 4 | Control valve, in-warranty compressor/coil, major duct repair, major refrigerant work, primary circuit board, and more | $1,770 | $1,500 |
| 5 | Relocate condensing unit, reversing valve, out-of-warranty compressor/coil, 50' line set, and more | $4,595 | $3,895 |
Ask about Family Pricing for reduced rates on every repair level.